• 107123閱讀
  • 4470回復

[足球遊戲]FOOTBALL MANAGER 2011 討論區 [復制鏈接]

上一主題 下一主題
離線OldSosad
發帖
35850
好友元
43635
閱讀權限
107849
貢獻值
7
只看該作者 90  發表于: 2010-10-18
few days left
離線太伊
發帖
22732
好友元
1
閱讀權限
22732
貢獻值
0
只看該作者 91  發表于: 2010-10-18
快D出…
我等緊D靜態game返學校上堂玩…
離線KarimBenzema
發帖
4276
好友元
0
閱讀權限
4276
貢獻值
0
只看該作者 92  發表于: 2010-10-19
引用第91樓小伊子2010-10-18 22:57發表的“”:
快D出…
我等緊D靜態game返學校上堂玩… [表情]

Uni有notebook就係要咁
離線ridanavcr
發帖
1446
好友元
1829
閱讀權限
1446
貢獻值
0
只看該作者 93  發表于: 2010-10-21
離線godkiu
發帖
4604
好友元
23129
閱讀權限
4604
貢獻值
0
只看該作者 94  發表于: 2010-10-21
玩得
離線加歷查
發帖
42972
好友元
99
閱讀權限
42972
貢獻值
1
只看該作者 95  發表于: 2010-10-21
咁多野搞既, 今晚返黎先再試
離線ming仔
發帖
49086
好友元
230
閱讀權限
49088
貢獻值
2
只看該作者 96  發表于: 2010-10-21
湯..湯馬士梅拿既數值
離線reve
發帖
55251
好友元
7186
閱讀權限
55251
貢獻值
2
只看該作者 97  發表于: 2010-10-21
keep walking, keep scoring, let's do it again!!! YNWA
離線ming仔
發帖
49086
好友元
230
閱讀權限
49088
貢獻值
2
只看該作者 98  發表于: 2010-10-21
Order Position Name Age Club CA PA
1 GK David De Gea 20 At. Madrid 146 175
2 GK Sergio Asenjo 21 At. Madrid 140 165
3 GK Matej Delac 18 Vitesse 116 -9
4 GK Alphonse Areola 17 Paris Saint-Germain 103 -9
5 GK Luís Guilherme 18 Botafogo 90 -9
6 GK Zacharie Boucher 18 Havre AC 86 -9
7 GK Jack Butland 17 Birmingham 80 -9
8 GK Alex Smithies 20 Huddersfield 108 160
9 GK Aliaksandr Hutar 21 BATE 105 158
10 GK Renan 20 Avaí 129 155
11 GK Rafael 21 Cruzeiro 120 155
12 GK Renan Ribeiro 20 Atlético Mineiro 110 155
13 GK Andrea Seculin 20 Fiorentina 101 153
14 GK Neto 21 Atlético Paranaense 134 152
15 GK Renan 21 Botafogo 129 152
1 DR Diego Renan 20 Cruzeiro 134 170
2 DR Rafael 20 Man Utd 140 -9
3 DR Kyle Walker 20 Tottenham 123 165
4 DR Serge Aurier 18 RC Lens 117 -9
5 DR Dennis Appiah 18 AS Monaco FC 107 -9
6 DR Romário 17 Vitória 75 -9
7 DR Luis Bareiro 21 Atlanta 45 -9
8 DR Davide Santon 19 Inter 141 163
9 DR César Azpilicueta 21 OM 141 163
10 DR Sébastien Corchia 20 Le Mans FC 127 160
11 DR Lamine Gassama 21 Olympique Lyonnais 118 160
12 DR Dennis Diekmeier 21 HSV 127 158
13 DR Sime Vrsaljko 18 Dinamo 118 158
14 DR Dárvin Chávez 21 Atlas 122 155
15 DR Mario 20 Villarreal 122 154
16 DR Raul 20 Atlético Paranaense 121 153
17 DR Ivan Tomecak 21 Dinamo 123 152
18 DR Douglas 20 Goiás 119 151
19 DR Daniel Adejo 21 Reggina 109 151
1 DL José ángel 21 Sporting 129 167
2 DL Fábio 20 Man Utd 123 -9
3 DL Dod? 18 Corinthians 103 -9
4 DL Atila Turan 18 GF 38 99 -9
5 DL Lucas Digne 17 LOSC Lille Métropole 94 -9
6 DL Jack Robinson 17 Liverpool 65 -9
7 DL Marco Calderoni 21 Piacenza 103 160
8 DL Jo?o Paulo 20 Figueirense 120 158
9 DL Emiliano Insúa 21 Galatasaray 130 155
10 DL Diego Contento 20 FC Bayern 124 155
11 DL Thiago Carleto 21 S?o Paulo 124 155
12 DL Konstantin Rausch 20 Hannover 118 154
13 DL Jórbison 19 Flamengo 105 153
1 DC Simon Kj?r 21 Wolfsburg 151 172
2 DC Mamadou Sakho 20 Paris Saint-Germain 135 168
3 DC Mário Fernandes 20 Grêmio 137 166
4 DC ?mer Toprak 21 Freiburg 130 166
5 DC Mapou Yanga Mbiwa 21 Montpellier Hérault SC 138 165
6 DC Mateo Musacchio 20 Villarreal 134 -9
7 DC Dejan Lovren 21 Olympique Lyonnais 134 165
8 DC Rafael Tolói 20 Goiás 132 165
9 DC Cédric Mongongu 21 AS Monaco FC 130 165
10 DC Ezequiel Mu?oz 20 Palermo 129 165
11 DC Leonel Galeano 19 Independiente 127 -9
12 DC Danny Wilson 19 Liverpool 126 -9
13 DC Lo?c Nestor 21 Havre AC 123 165
14 DC Dedryck Boyata 20 Man City 118 -9
15 DC Sebastián Toro 20 Colo Colo 116 -9
16 DC Phil Jones 18 Blackburn 116 -9
17 DC Marc Muniesa 18 Barcelona At. 110 -9
18 DC Pichu Atienza 20 Atlético B 106 -9
19 DC Kyriakos Papadopoulos 18 Schalke 105 -9
20 DC Rapha?l Varane 17 RC Lens 102 -9
21 DC Jordan Spence 20 West Ham 102 -9
22 DC Roderick Miranda 19 Benfica 100 -9
23 DC Darnel Situ 18 RC Lens 86 -9
24 DC Tomas Kalas 17 Sigma Olomouc 85 -9
25 DC Jorge Pulido 19 Atlético B 83 -9
26 DC Tony Huston 17 Le Mans FC 72 -9
27 DC Tobias Figueiredo 16 Sporting CP 60 -9
28 DC Breno 21 FC Bayern 136 164
29 DC Holger Badstuber 21 FC Bayern 143 163
30 DC Alberto Botía 21 Sporting 138 162
31 DC Dalton 20 Internacional 125 162
32 DC álvaro Domínguez 21 At. Madrid 140 160
33 DC Andreu Fontàs 21 Barcelona At. 125 160
34 DC Abdel El Kaoutari 20 Montpellier Hérault SC 124 160
35 DC Jean-Armel Kana-Biyik 21 Stade Rennais FC 118 160
36 DC Stefan Reinartz 21 Leverkusen 135 158
37 DC Sebastián Coates 20 Nacional 128 158
38 DC Víctor Ruiz 21 Espanyol 138 155
39 DC Mikel San José 21 Athletic 135 155
40 DC James Tomkins 21 West Ham 126 155
41 DC Ramzi Aya 20 Reggiana 94 155
42 DC Fabrício 20 Palmeiras 129 152
43 DC Mathias J?rgensen 20 FC K?benhavn 125 152
44 DC Hamdan Al-Kamali 21 Al-Wahda (UAE) 110 152
45 DC Manoel 20 Atlético Paranaense 126 151
1 DM Andrea Poli 21 Sampdoria 140 176
2 DM Yann M'Vila 20 Stade Rennais FC 139 175
3 DM Nicolas Nkoulou 20 AS Monaco FC 130 170
4 DM Gue?da Fofana 19 Havre AC 116 170
5 DM Sandro 21 Tottenham 137 168
6 DM Nampalys Mendy 18 AS Monaco FC 116 -9
7 DM Daniel Kofi Agyei 18 Fiorentina 115 165
8 DM Sérgio Oliveira 18 Beira-Mar 94 -9
9 DM Lorenzo Crisetig 17 Inter 87 -9
10 DM Samba Sow 21 RC Lens 127 160
11 DM Cheikou Kouyaté 21 Anderlecht 127 160
12 DM Alfred N'Diaye 20 AS Nancy Lorraine 120 160
13 DM Zargo Touré 21 USBCO 114 160
14 DM Mark Sekyere 21 ASEC 109 160
15 DM Aírton 20 Benfica 131 159
16 DM Sven Bender 21 Dortmund 129 158
17 DM Radosav Petrovic 21 Partizan 130 156
18 DM Facundo Agustinoy 21 Instituto 116 156
19 DM Kyrylo Petrov 20 Kryvbas 104 156
20 DM Maxime Gonalons 21 Olympique Lyonnais 125 155
21 DM Allan 19 Vasco 116 155
22 DM Edu Ramos 18 Málaga 105 155
23 DM Luca Marrone 20 Siena 113 154
24 DM Casemiro 18 S?o Paulo 125 153
25 DM Lenon 20 Goiás 120 153
26 DM Amine Linganzi 21 Blackburn 112 152
27 DM R?mulo 20 Vasco 121 151
28 DM Slobodan Medojevic 20 Vojvodina 105 151
1 MC Aaron Ramsey 20 Arsenal 135 -10
2 MC Moussa Sissoko 21 Toulouse FC 146 180
3 MC Jack Rodwell 19 Everton 135 172
4 MC Milan Badelj 21 Dinamo 140 170
5 MC Leroy Fer 20 Feyenoord 135 170
6 MC Lukman Haruna 20 AS Monaco FC 124 170
7 MC Axel Witsel 21 Standard 132 168
8 MC Mauricio Pereyra 20 Nacional 116 166
9 MC Denys Garmash 20 Dynamo Kyiv 130 165
10 MC Franco Zuculini 20 Genoa 125 -9
11 MC Adrien 21 M. Haifa 124 -9
12 MC Necip Uysal 19 Besiktas 120 -9
13 MC David Alaba 18 FC Bayern 119 -9
14 MC Zakaria Labyad 17 PSV 109 -9
15 MC Jonjo Shelvey 18 Liverpool 109 -9
16 MC Kevin 18 Zaragoza 109 -9
17 MC Josh McEachran 17 Chelsea 91 -9
18 MC Raphael Holzhauser 17 Stuttgart II 90 -9
19 MC Alexandre Coeff 18 RC Lens 82 -9
20 MC Torric 18 Hearts of Oak 75 -9
21 MC Ouasim Bouy 17 Ajax 70 -9
22 MC Bernardo 20 Goiás 131 164
23 MC Tinga 20 Palmeiras 130 162
24 MC Fabian Delph 21 Aston Villa 128 162
25 MC André Ayew 21 OM 133 160
26 MC Lars Bender 21 Leverkusen 131 160
27 MC Grégory Sertic 21 RC Lens 126 160
28 MC Jonathan dos Santos 20 Barcelona At. 120 160
29 MC Gabriel Pimba 20 ABC 124 158
30 MC Albin Ekdal 21 Bologna 123 158
31 MC Maximiliano Calzada 20 Nacional 119 158
32 MC Siem de Jong 21 Ajax 138 156
33 MC Souza 21 Porto 129 156
34 MC James McCarthy 20 Wigan 125 156
35 MC Philipp Bargfrede 21 Werder Bremen 129 155
36 MC Taner Yal?in 20 K?ln 125 155
37 MC Edgar Prib 21 Fürth 119 155
38 MC Mehmet Ekici 20 Nürnberg 115 155
39 MC Pedro 18 Sampdoria 112 155
40 MC Zé Eduardo 19 Parma 107 155
41 MC Nenad Krsticic 20 Sampdoria 90 155
42 MC Wellington 19 S?o Paulo 118 154
43 MC Vladyslav Kalitvintsev 17 Dynamo Kyiv 112 151
1 MR Giuliano 20 Internacional 144 173
2 MR Juan Iturbe 17 Quilmes 119 168
3 MR Karim A?t Fana 21 Montpellier Hérault SC 134 165
4 MR Matias Ezequiel Schelotto 21 Cesena 133 -9
5 MR Adem Ljajic 19 Fiorentina 132 -9
6 MR Gabriel Obertan 21 Man Utd 132 165
7 MR Vladimir Weiss 21 Rangers 129 -9
8 MR Bebé 20 Man Utd 113 -9
9 MR Keko 19 Cartagena 110 -9
10 MR Stephan El Shaarawy 18 Padova 95 -9
11 MR Mirko Barocelli 19 Piacenza 86 165
12 MR Zeli Ismail 17 Wolves 70 -9
13 MR Bruma 16 Sporting CP 65 -9
14 MR Toni Silva 17 Liverpool 60 -9
15 MR Raheem Sterling 16 Liverpool 55 -9
16 MR Giovani dos Santos 21 Tottenham 135 162
17 MR Ryad Boudebouz 20 FC Sochaux-Montbé 128 160
18 MR Wahbi Khazri 19 SC Bastia 112 160
19 MR Simone Guerra 21 Piacenza 101 160
20 MR Antonino Ragusa 20 Salernitana 93 160
21 MR Youssef Msakni 20 ES Tunis 120 159
22 MR Jonatan Gómez 21 Rosario Central 117 157
23 MR David Hoilett 20 Blackburn 125 155
24 MR Henri Saivet 20 Girondins Bordeaux 116 155
25 MR Michael Ortega 19 Atlas 103 153
26 MR Marc Albrighton 21 Aston Villa 123 152
27 MR Tabaré Viudez 21 Necaxa 117 152
28 MR Dugary 21 Genk 110 152
1 ML Gareth Bale 21 Tottenham 150 175
2 ML Marko Marin 21 Werder Bremen 147 175
3 ML André Schürrle 20 Mainz 139 -9
4 ML James Rodríguez 19 Porto 134 -9
5 ML Lewis Holtby 20 Mainz 132 -9
6 ML Younès Belhanda 20 Montpellier Hérault SC 127 -9
7 ML Antoine Griezmann 19 R. Sociedad 127 -9
8 ML Xherdan Shaqiri 19 Basel 122 -9
9 ML Zezinho 18 Santos 117 -9
10 ML Germán Pacheco 19 Independiente 110 -9
11 ML Simone Verdi 18 A.C. Milan 107 -9
12 ML Pablo Sarabia 18 Castilla 90 -9
13 ML Berkin Arslan 18 Galatasaray 88 -9
14 ML Fausto Rossi 20 Vicenza 108 161
15 ML Franck Tabanou 21 Toulouse FC 133 160
16 ML Yohan Mollo 20 Stade Malherbe Caen 131 160
17 ML Magaye Gueye 20 Everton 124 160
18 ML Kieran Gibbs 21 Arsenal 124 160
19 ML Rodrigo Alborno 17 Libertad 108 160
20 ML Marco Reus 21 Gladbach 146 158
21 ML Mario Ticinovic 19 Karlovac 115 158
22 ML Jordi Alba 21 Valencia 132 156
23 ML Miroslav Stoch 21 Fenerbah?e 130 156
24 ML Valentin Stocker 21 Basel 130 155
25 ML Marco D'Alessandro 19 Bari 115 155
26 ML Gai Assulin 19 97 151
1 AMC Paulo Henrique 21 Santos 153 186
2 AMC Miralem Pjanic 20 Olympique Lyonnais 140 185
3 AMC Javier Pastore 21 Palermo 153 181
4 AMC Eden Hazard 19 LOSC Lille Métropole 155 180
5 AMC Stevan Jovetic 21 Fiorentina 155 179
6 AMC Sergio Canales 19 R. Madrid 144 179
7 AMC Toni Kroos 20 FC Bayern 148 178
8 AMC Douglas Costa 20 Shakhtar 147 170
9 AMC Nicolás Lodeiro 21 Ajax 135 168
10 AMC Eyal Golasa 19 M. Haifa 119 167
11 AMC Thomas Müller 21 FC Bayern 153 165
12 AMC Alex Teixeira 20 Shakhtar 138 165
13 AMC Ander 21 Zaragoza 136 165
14 AMC Jack Wilshere 18 Arsenal 135 -9
15 AMC Shinji Kagawa 21 Dortmund 133 -9
16 AMC Alan Dzagoev 20 CSKA Moscow 132 -9
17 AMC Georginio Wijnaldum 20 Feyenoord 131 -9
18 AMC Sotiris Ninis 20 Panathinaikos 130 165
19 AMC Christian Eriksen 18 Ajax 130 -9
20 AMC Gylfi Siguresson 21 Hoffenheim 127 -9
21 AMC Sofiane Feghouli 21 Valencia 125 165
22 AMC édgar Iván Pacheco 20 Atlas 125 -9
23 AMC Levan Kenia 20 Schalke 124 -9
24 AMC Mario G?tze 18 Dortmund 122 -9
25 AMC Thiago 19 Barcelona At. 122 -9
26 AMC Coutinho 18 Inter 121 -9
27 AMC Oscar 19 Internacional 120 -9
28 AMC Alan Patrick 19 Santos 120 -9
29 AMC Dudu 18 Coritiba 118 -9
30 AMC Yacine Brahimi 20 Stade Rennais FC 114 -9
31 AMC Clément Grenier 19 Olympique Lyonnais 114 -9
32 AMC Ga?l Kakuta 19 Chelsea 112 -9
33 AMC Jano 18 Spartak Moscow 110 -9
34 AMC Martín Galván 17 Cruz Azul 110 -9
35 AMC Wendel 19 Atlético Mineiro 104 -9
36 AMC Thorgan Hazard 17 RC Lens 98 -9
37 AMC Haris Vuckic 18 Newcastle 90 -9
38 AMC Davide Petrucci 19 Man Utd 90 -9
39 AMC Mehdi Abeid 18 RC Lens 87 -9
40 AMC Mateo Kovacic 16 Dinamo 86 -9
41 AMC Bryan Rabello 16 Colo Colo 80 -9
42 AMC Suso 17 Liverpool 80 -9
43 AMC Ravel Morrison 17 Man Utd 78 -9
44 AMC Abdallah Yaisien 16 Paris Saint-Germain 75 -9
45 AMC Denís 16 Celta B 68 -9
46 AMC Jefferson Montero 21 Villarreal 128 161
47 AMC Ilkay Gündogan 20 Nürnberg 123 160
48 AMC Frédéric Bulot 20 AS Monaco FC 113 160
49 AMC Tunay Torun 20 HSV 108 160
50 AMC Diego Suarez 18 Dynamo-2 Kyiv 102 160
51 AMC Lucas 18 S?o Paulo 127 158
52 AMC Timo Gebhart 21 Stuttgart 135 157
53 AMC Mazola 21 Guarani 128 156
54 AMC Pablo Piatti 21 Almería 136 155
55 AMC Daniel Parejo 21 Getafe 135 155
56 AMC Iago 20 Villarreal "B" 117 155
57 AMC Zvonko Pamic 19 Freiburg 117 154
58 AMC Emre ?olak 19 Galatasaray 100 153
59 AMC Adel Taarabt 21 Q.P.R. 126 152
60 AMC Jonathan Cháves 21 Defensa y Justicia 118 152
61 AMC Miler Bola?os 20 Liga de Quito 110 152
62 AMC Theyab Awana 20 Bani Yas 96 151
1 ST Pato 21 A.C. Milan 161 184
2 ST Neymar 18 Santos 150 181
3 ST Khouma Babacar 17 Fiorentina 120 180
4 ST Yaya Sanogo 17 AJ Auxerre 108 180
5 ST Mario Balotelli 20 Man City 157 178
6 ST Marko Arnautovic 21 Werder Bremen 145 178
7 ST Guido Marilungo 21 Sampdoria 131 175
8 ST Alberto Paloschi 20 Parma 130 175
9 ST Carlos Vela 21 Arsenal 133 174
10 ST Theo Walcott 21 Arsenal 148 172
11 ST Miguel Medina 17 Sport Colombia 107 170
12 ST Bojan 20 Barcelona 139 166
13 ST Abel Hernández 20 Palermo 146 -9
14 ST Sercan Yildirim 20 Bursaspor 135 -9
15 ST Daniel Sturridge 21 Chelsea 130 -9
16 ST Heung-Min Son 18 HSV 129 -9
17 ST Romelu Lukaku 17 Anderlecht 129 -9
18 ST Iker Muniain 18 Bilbao Ath. 127 -9
19 ST Federico Macheda 19 Man Utd 126 -9
20 ST Vaclav Kadlec 18 Sparta Prague 125 -9
21 ST Lacina Traoré 20 CFR Cluj 125 -9
22 ST Ahmed Khalil 19 Al-Ahli (UAE) 118 -9
23 ST Ishak Belfodil 18 Olympique Lyonnais 116 -9
24 ST Raúl Nava 20 Toluca 115 -9
25 ST Nassim Ben Khalifa 18 Wolfsburg 112 -9
26 ST Cédric Bakambu 19 FC Sochaux-Montbé 110 -9
27 ST Taufic Guarch 19 Estudiantes Tecos 110 -9
28 ST Connor Wickham 17 Ipswich 108 -9
29 ST Borja Bastón 18 Atlético B 106 -9
30 ST Stanley Okoro 18 Almería B 105 -9
31 ST Mahatma Otoo 18 ES Tunis 104 -9
32 ST Luc Castaignos 18 Feyenoord 102 -9
33 ST Daniel Pacheco 19 Liverpool 102 -9
34 ST Yuya Ohsako 20 Antlers 101 -9
35 ST Terence Makengo 18 AS Monaco FC 99 -9
36 ST Tiago Alves 17 Santos 98 -9
37 ST Sofiane Hanni 20 FC Nantes 97 -9
38 ST Sergio Araujo 18 Boca 96 -9
39 ST Gonzalo Barreto 18 Lazio 95 165
40 ST Alex Nimely 19 Man City 94 -9
41 ST Chris Gadi 18 OM 92 -9
42 ST Nélson Oliveira 19 P. Ferreira 90 -9
43 ST Marko Livaja 17 86 -9
44 ST Arsenio Valpoort 18 sc Heerenveen 85 -9
45 ST Jesé 17 R. Madrid C 85 -9
46 ST Wellington Silva 17 Fluminense 85 -9
47 ST Francisco Alcácer 17 Valencia Mestalla 85 -9
48 ST Nik?o 18 Atlético Mineiro 85 -9
49 ST Lucas Piazon 16 S?o Paulo 75 -9
50 ST Marko Maletic 17 FC Utrecht 75 -9
51 ST Piotr Parzyszek 17 De Graafschap 75 -9
52 ST Amine 17 Sporting 71 -9
53 ST Lenny Nangis 16 Stade Malherbe Caen 68 -9
54 ST Harry Kane 17 Tottenham 68 -9
55 ST Philipp Prosenik 17 Chelsea 65 -9
56 ST Sani Emmanuel 18 My People 65 -9
57 ST Dentinho 21 Corinthians 138 163
58 ST Mattia Destro 19 Genoa 119 162
59 ST Andrej Kramaric 19 Dinamo 115 162
60 ST Andre 20 Dynamo Kyiv 130 161
61 ST Jonathan Cristaldo 21 Vélez 130 160
62 ST Maicon 20 Lokomotiv Moscow 129 160
63 ST Emmanuel Rivière 20 AS Saint-Etienne 128 160
64 ST Pierre-Emerick Aubameyang 21 AS Monaco FC 124 160
65 ST Nathan Delfouneso 19 Aston Villa 120 160
66 ST Jonathas 21 AZ 117 160
67 ST Yannis Tafer 19 Toulouse FC 116 160
68 ST Alexandre Lacazette 19 Olympique Lyonnais 115 160
69 ST Mohammed Gadir 19 M. Haifa 113 160
70 ST Emanuele Testardi 20 Gubbio 88 160
71 ST Batuhan Karadeniz 19 Eskisehirspor 120 158
72 ST Mate Dugandzic 21 Melbourne Victory FC 106 158
73 ST Danijel Aleksic 19 Fürth 105 158
74 ST Alan 21 FC RB Salzburg 130 157
75 ST Renan Oliveira 21 Atlético Mineiro 120 157
76 ST Dominique Malonga 21 Cesena 114 157
77 ST Luis Fernando Muriel 19 Granada 105 157
78 ST Matías Defederico 21 Corinthians 135 156
79 ST Marco Pérez 20 Zaragoza 131 156
80 ST Walter 21 Porto 125 155
81 ST Andy Carroll 21 Newcastle 125 155
82 ST Salomón Rondón 21 Málaga 122 155
83 ST Djamel Bakar 21 AS Nancy Lorraine 122 155
84 ST Diego Maurício 19 Flamengo 119 155
85 ST Omer Damari 21 M. Petach-Tikva 110 155
86 ST Juanmi 17 At. Malague?o 97 155
87 ST Anthony Lozano 17 Olimpia (HON) 95 155
88 ST Alan Kardec 21 Benfica 128 154
89 ST Opoku Agyemang 21 Al-Sadd 127 154
90 ST Diego Fabbrini 20 Empoli 105 154
91 ST Nicolás Mezquida 18 Pe?arol 100 154
92 ST Deniz Naki 21 St. Pauli 129 153
93 ST Choco 20 Atlético Paranaense 95 153
94 ST David N'Gog 21 Liverpool 130 152
95 ST Ciro 21 Sport Recife 125 152
96 ST Jonathan 19 Vasco 120 152
97 ST Marquinhos 20 Internacional 110 152
98 ST Adaílton 20 Vitória 110 152
99 ST Adrián Luna 18 Defensor Sporting 106 152
100 ST Valerijs Sabala 16 Olimps/RFS 51 152
101 ST Caio 20 Botafogo 127 151

u21 pa150+
離線TriFox
發帖
18688
好友元
456246
閱讀權限
18695
貢獻值
2
只看該作者 99  發表于: 2010-10-21
原來 fm2011 同 goal.com & mirrorfootball 合作
離線ming仔
發帖
49086
好友元
230
閱讀權限
49088
貢獻值
2
只看該作者 100  發表于: 2010-10-21
引用第99樓TriFox2010-10-21 17:07發表的“”:
原來 fm2011 同 goal.com & mirrorfootball 合作 [表情]

好似單係考察團已經幾千人
離線ming仔
發帖
49086
好友元
230
閱讀權限
49088
貢獻值
2
只看該作者 101  發表于: 2010-10-21
Re:Football Manager 2011 DEMO
用steam好慢
離線OldSosad
發帖
35850
好友元
43635
閱讀權限
107849
貢獻值
7
只看該作者 102  發表于: 2010-10-21
引用第100樓名稱已被使用2010-10-21 17:10發表的“”:
好似單係考察團已經幾千人 [表情] [表情]

唔係點拎到咁準既DATA
離線ming仔
發帖
49086
好友元
230
閱讀權限
49088
貢獻值
2
只看該作者 103  發表于: 2010-10-21
引用第102樓OldSosad2010-10-21 17:16發表的“”:
唔係點拎到咁準既DATA [表情] [表情]

玩緊未
離線OldSosad
發帖
35850
好友元
43635
閱讀權限
107849
貢獻值
7
只看該作者 104  發表于: 2010-10-21
引用第103樓名稱已被使用2010-10-21 17:18發表的“”:
玩緊未 [表情]

岩岩先開始dl