Previous | Week 30 | Next
Rank Player Week 30 Stats Points Price
1 J. Mucha (Everton - G) 8 SV, 1 CS 26.00 6.99
2 E. Hazard (Chelsea - F) 1 G, 1 A 26.00 13.65
3 J. Rodriguez (Southampton - F) 1 G, 1 A 24.00 8.94
4 C. Gardner (Sunderland - M) 1 G, 1 PI 21.50 10.72
5 R. Lambert (Southampton - F) 1 G, 1 SPG 20.50 15.34
6 P. Cech (Chelsea - G) 5 SV, 1 CS 20.00 15.02
7 N. Monreal (Arsenal - D) 1 G, 2 PI 19.00 7.52
8 F. Lampard (Chelsea - M) 1 G, 1 PI 17.50 15.05
9 C. Benteke (Aston Villa - F) 1 G, 2 CW 17.00 14.81
10 C. Jenkinson (Arsenal - D) 1 PI, 5 CW 16.00 5.34
11 W. Rooney (Man Utd - F) 1 G, 2 FW 16.00 22.68
12 J. Beausejour (Wigan - M) 1 G, 1 PI 16.00 11.15
13 M. Schwarzer (Fulham - G) 3 SV, 1 CS 16.00 11.32
14 J. Jenas (QPR - M) 1 G, 1 FW 16.00 5.56
15 A. Weimann (Aston Villa - F) 1 G, 1 A 15.50 10.84
16 L. Osman (Everton - M) 1 G, 5 PI 15.00 12.49
17 A. Kone (Wigan - F) 1 G, 1 PI 15.00 11.63
18 A. Begovic (Stoke - G) 4 SV, 1 CS 15.00 5.90
19 D. Santon (Newcastle - D) 1 G, 1 PI 14.50 9.75
20 L. Baines (Everton - D) 3 CW, 1 FW 14.00 18.36
21 Gervinho (Arsenal - F) 1 G, 1 PI 13.50 7.74
22 P. Coutinho (Liverpool - M) 1 G, 1 PI 13.50 7.82
23 A. Townsend (QPR - M) 1 G, 2 PI 13.50 12.43
24 D. Berbatov (Fulham - F) 1 G, 1 CW 13.00 17.50
25 R. Ferdinand (Man Utd - D) 1 A, 4 PI 13.00 8.55
[ 此帖被g3rMan在2013-03-18 03:09重新編輯 ]