Rank Player Week 36 Stats Points Price
1 J. Hart (Man City - G) 8 SV, 2 CS 33.50 11.80
2 B. Ruiz (Fulham - F) 2 G, 1 CW 31.00 11.26
3 A. Koné (Wigan - F) 1 G, 1 PI 30.00 12.84
4 G. Agbonlahor (Aston Villa - F) 2 G, 2 CW 26.50 12.87
5 A. Rangel (Swansea - D) 1 G, 8 PI 25.00 14.01
6 Oscar (Chelsea - M) 1 G, 3 PI 24.50 13.41
7 J. Karacan (Reading - M) 1 G, 1 A 24.50 3.73
8 H. Robson-Kanu (Reading - M) 2 G, 1 PI 23.50 8.11
9 T. Walcott (Arsenal - M) 1 G, 1 PI 22.50 15.91
10 E. Dzeko (Man City - F) 1 G, 2 PI 21.50 14.34
11 S. Maloney (Wigan - M) 2 A, 4 PI 20.50 14.69
12 A. Williams (Swansea - D) 8 PI, 1 FW 20.50 11.32
13 J. McArthur (Wigan - M) 1 G, 3 PI 20.00 8.77
14 M. Vorm (Swansea - G) 7 SV, 1 CS 19.50 10.24
15 J. O'Shea (Sunderland - D) 1 G, 3 PI 19.00 9.18
16 W. Szczesny (Arsenal - G) 4 SV, 1 CS 18.00 13.93
17 C. McManaman (Wigan - F) 1 G, 3 PI 18.00 5.97
18 G. Bale (Tottenham - M) 1 G, 3 PI 18.00 30.60
19 D. Tiendalli (Swansea - D) 1 G, 4 PI 17.50 8.52
20 K. Walker (Tottenham - D) 1 A, 4 PI 17.00 10.54
21 H. Lloris (Tottenham - G) 6 SV, 1 CS 17.00 6.24
22 R. Espinoza (Wigan - M) 1 G, 8 PI 17.00 2.16
23 G. Dorrans (West Brom - M) 1 A, 1 CW 16.00 7.46
24 T. Huddlestone (Tottenham - M) 6 PI, 2 CW 15.50 4.79
25 J. McCarthy (Wigan - M) 1 G, 2 PI 15.00 8.00
[ 此帖被g3rMan在2013-05-09 12:20重新編輯 ]