Rank Player Week 2 Stats Points Price
1 M. Vorm (Swansea - G) 3 SV, 1 CS 21.00 7.21
2 N. Anelka (Chelsea - F) 1 G 20.50 12.78
3 D. Bent (Aston Villa - F) 1 G, 1 A 18.50 13.94
4 P. Kenny (QPR - G) 4 SV, 1 CS 18.00 4.95
5 G. Agbonlahor (Aston Villa - F) 1 G, 1 A 17.50 7.80
6 J. Reina (Liverpool - G) 3 SV, 1 CS 16.00 10.35
7 T. Krul (Newcastle - G) 3 SV, 1 CS 16.00 4.50
8 A. Al-Habsi (Wigan - G) 4 SV, 1 CS 15.00 8.22
9 F. Malouda (Chelsea - M) 1 G, 3 PI 14.50 18.38
10 M. Pedersen (Blackburn - M) 1 G, 4 PI 14.00 13.30
11 Ryan Taylor (Newcastle - M) 1 G, 1 SPG 14.00 4.66
12 S. Long (West Brom - F) 1 G, 1 PI 13.50 7.68
13 L. Suarez (Liverpool - F) 1 G 13.00 14.64
14 T. Smith (QPR - M) 1 G, 1 PI 12.50 6.03
15 C. Adam (Liverpool - M) 3 PI, 2 FW 11.50 16.27
16 F. Coloccini (Newcastle - D) 1 PI, 1 FW 11.00 8.85
17 P. Scharner (West Brom - M) 3 PI, 1 CW 10.50 7.37
18 M. Figueroa (Wigan - D) 6 PI, 1 CW 10.50 8.13
19 J. Bosingwa (Chelsea - D) 1 A, 1 FW 10.50 9.23
20 T. Vermaelen (Arsenal - D) 5 PI 10.50 7.65
21 A. Rangel (Swansea - D) 1 PI, 1 CW 10.00 6.56
22 D. Agger (Liverpool - D) 1 PI, 2 FW 10.00 7.35
23 A. Cole (Chelsea - D) 3 PI, 1 CW 10.00 12.54
24 Steven Taylor (Newcastle - D) 10.00 9.82
25 E. Heskey (Aston Villa - F) 1 G, 1 PI 9.50 3.97