Rank Player Week 5 Stats Points Price
1 S. Agüero (Man City - F) 2 G, 1 PI 26.50 11.12
2 Yakubu (Blackburn - F) 2 G, 1 CW 21.50 5.73
3 M. Vorm (Swansea - G) 5 SV, 1 CS 20.50 7.27
4 T. Bramble (Sunderland - D) 1 G 20.50 7.45
5 Nani (Man Utd - M) 1 G, 1 A 20.50 20.97
6 E. Adebayor (Tottenham - F) 2 G, 1 FW 19.50 8.10
7 J. Barton (QPR - M) 1 G, 3 PI 19.00 13.60
8 L. Modric (Tottenham - M) 1 G, 2 CW 19.00 9.70
9 R. van Persie (Arsenal - F) 1 A, 3 CW 18.00 20.47
10 D. Murphy (Fulham - M) 1 G, 2 PI 18.00 7.81
11 Sebastian Larsson (Sunderland - M) 1 G, 1 SPG 17.50 12.11
12 A. Traore (QPR - D) 1 A, 2 PI 17.50 5.63
13 M. Petrov (Bolton - M) 1 G, 2 CW 17.00 11.45
14 M. Arteta (Arsenal - M) 1 G, 2 PI 16.00 11.88
15 F. Torres (Chelsea - F) 1 G, 2 CW 15.50 12.04
16 A. Williams (Swansea - D) 1 A, 4 PI 15.00 6.66
17 Gervinho (Arsenal - F) 1 G, 2 PI 15.00 5.71
18 S. Sinclair (Swansea - F) 1 G, 1 PI 15.00 5.46
19 P. Kenny (QPR - G) 2 SV, 1 CS 15.00 7.11
20 A. Young (Man Utd - M) 1 A, 2 PI 14.50 19.66
21 S. Wright-Phillips (QPR - M) 1 A, 1 CW 14.50 5.73
22 C. Dempsey (Fulham - M) 1 A, 2 PI 14.50 15.41
23 B. Zamora (Fulham - F) 1 G, 1 A 14.50 11.85
24 J. Defoe (Tottenham - F) 1 G, 1 CW 14.50 11.58
25 S. Mignolet (Sunderland - G) 2 SV, 1 CS 14.50 7.04
[ 本文被g3rMan在2011-09-19 01:40重新編輯 ]