Rank Player Week 29 Stats Points Price
1 A. Townsend (QPR - M) 1 G, 1 A 23.50 6.39
2 J. Vertonghen (Tottenham - D) 2 G, 2 PI 20.00 11.42
3 A. Boruc (Southampton - G) 2 SV, 1 CS 19.00 1.00
4 M. Bunn (Norwich - G) 5 SV, 1 CS 17.00 3.47
5 S. Gerrard (Liverpool - M) 1 G, 3 PI 15.00 16.77
6 Y. Cabaye (Newcastle - M) 1 G, 1 SPG 15.00 17.91
7 S. Downing (Liverpool - M) 1 G, 3 PI 14.00 11.60
8 S. Fletcher (Sunderland - F) 1 G, 1 CW 13.50 12.95
9 L. Shaw (Southampton - D) 3 PI, 2 CW 13.50 8.23
10 L. Suárez (Liverpool - F) 1 G, 1 PI 13.00 31.32
11 G. Agbonlahor (Aston Villa - F) 1 G 13.00 8.46
12 P. Cissé (Newcastle - F) 1 G, 1 CW 12.50 10.87
13 L. Remy (QPR - F) 1 G, 1 FW 12.00 9.41
14 J. Jenas (QPR - M) 1 G, 2 PI 11.50 3.06
15 J. Walters (Stoke - F) 1 G, 1 CW 11.50 6.79
16 C. Benteke (Aston Villa - F) 1 G, 1 CW 11.00 13.63
17 J. Hooiveld (Southampton - D) 6 PI 10.50 6.85
18 A. Weimann (Aston Villa - F) 1 A, 4 PI 10.00 10.51
19 S. Mbia (QPR - D) 3 PI, 1 CW 9.50 6.80
20 K. Walker (Tottenham - D) 5 PI, 1 CW 9.50 11.04
21 G. Bale (Tottenham - M) 1 A, 4 FW 9.50 37.74
22 R. Martin (Norwich - D) 5 PI, 1 FW 9.00 11.00
23 M. Debuchy (Newcastle - D) 1 PI, 3 CW 9.00 6.41
24 S. Bassong (Norwich - D) 1 PI 9.00 8.47
25 G. Sigurdsson (Tottenham - M) 4 PI, 2 CW 9.00 11.96
[ 此帖被g3rMan在2013-03-11 13:33重新編輯 ]