5 Hedo Turkoglu F 6-10 220 March 19, 1979 1
16 Peja Stojakovic F-G 6-9 220 June 9, 1977 3
21 Vlade Divac C 7-1 243 February 3, 1968 12
52 Jabari Smith C 6-11 250 February 12, 1977 1 Louisiana State University
8 Mateen Cleaves G 6-2 205 September 7, 1977 1 Michigan State University
52 Chucky Brown F 6-7 214 February 29, 1968 12 North Carolina State University
51 Lawrence Funderburke F 6-9 230 December 15, 1970 4 Ohio State University
13 Doug Christie G-F 6-6 200 May 9, 1970 9 Pepperdine University
3 Gerald Wallace F 6-7 215 July 23, 1982 R University of Alabama
10 Mike Bibby G 6-1 190 May 13, 1978 3 University of Arizona
31 Scot Pollard C 6-11 265 February 12, 1975 4 University of Kansas
4 Chris Webber F-C 6-9 245 March 1, 1973 8 University of Michigan
24 Bobby Jackson G 6-1 185 March 13, 1973 4 University of Minnesota
25 Brent Price G 6-1 165 December 9, 1968 8 University of Oklahoma
Gerald Wallace was on the team!!!