Rank Player Week 22 Stats Points Price
1 C. Dempsey (Fulham - M) 3 G, 2 PI 33.50 15.85
2 Á. Buzsáky (QPR - M) 1 G, 1 SPG 28.00 6.09
3 B. Zamora (Fulham - F) 1 G, 2 A 25.00 10.96
4 C. Bellamy (Liverpool - F) 1 G, 1 PI 20.50 9.75
5 S. Nasri (Man City - M) 1 G, 3 PI 19.00 12.83
6 H. Ben Arfa (Newcastle - M) 1 G, 1 A 19.00 3.90
7 J. Ruddy (Norwich - G) 6 SV, 1 CS 19.00 7.39
8 D. Welbeck (Man Utd - F) 1 G, 2 FW 18.50 12.87
9 M. Fellaini (Everton - M) 1 A, 1 PI 18.50 4.56
10 S. Sessegnon (Sunderland - M) 1 G, 1 A 17.50 12.27
11 J. Lescott (Man City - D) 1 G, 3 PI 17.50 8.59
12 Antonio Valencia (Man Utd - M) 1 G, 1 A 17.00 11.19
13 G. Dorrans (West Brom - M) 1 G, 1 SPG 16.50 4.11
14 J. Morrison (West Brom - M) 1 G, 1 PI 16.50 9.76
15 G. Steinsson (Bolton - D) 1 G, 1 PI 16.50 6.66
16 S. Mignolet (Sunderland - G) 3 SV, 1 CS 16.00 11.88
17 M. Kightly (Wolves - M) 1 G, 2 PI 16.00 2.26
18 Mark Davies (Bolton - M) 1 G, 6 PI 15.50 7.08
19 Y. Cabaye (Newcastle - M) 12 PI 15.00 9.97
20 T. Cahill (Everton - M) 1 G, 2 FW 14.50 6.17
21 D. Bent (Aston Villa - F) 1 G, 1 PI 14.50 14.12
22 N. Reo-Coker (Bolton - M) 1 G, 2 PI 14.50 5.66
23 G. Bale (Tottenham - M) 1 G, 1 PI 14.00 22.30
24 D. Murphy (Fulham - M) 1 G, 4 PI 14.00 8.75
25 D. Edwards (Wolves - M) 1 G, 1 PI 14.00 5.99
[ 本文被g3rMan在2012-01-23 14:38重新編輯 ]