Rank Player Week 14 Stats Points Price
1 Yakubu (Blackburn - F) 4 G, 1 PI 42.50 11.23
2 R. van Persie (Arsenal - F) 1 G, 1 A 26.50 29.45
3 J. Defoe (Tottenham - F) 1 G, 1 A 25.50 13.16
4 S. Fletcher (Wolves - F) 2 G 25.00 8.33
5 G. Bale (Tottenham - M) 1 G, 1 A 24.50 19.66
6 W. Hennessey (Wolves - G) 7 SV, 1 GA 23.00 7.03
7 S. Agüero (Man City - F) 1 G, 2 PI 22.50 12.69
8 M. Schwarzer (Fulham - G) 6 SV, 1 CS 22.00 12.12
9 P. Jones (Man Utd - D) 1 G, 5 PI 21.50 12.16
10 R. Huth (Stoke - D) 1 G, 1 PI 21.50 10.23
11 T. Vermaelen (Arsenal - D) 1 G, 1 A 19.50 11.05
12 S. Nasri (Man City - M) 1 G, 1 SPG 19.00 11.72
13 D. Sturridge (Chelsea - F) 1 G, 1 CW 18.50 13.00
14 B. Friedel (Tottenham - G) 4 SV, 1 CS 18.00 12.34
15 M. Arteta (Arsenal - M) 1 G, 1 PI 16.50 13.48
16 J. Barton (QPR - M) 1 A, 3 PI 16.00 13.30
17 W. Brown (Sunderland - D) 4 PI, 2 FW 16.00 6.62
18 C. Dempsey (Fulham - M) 1 G, 1 PI 15.50 16.06
19 M. Balotelli (Man City - F) 1 G, 1 CW 15.00 9.42
20 P. Cech (Chelsea - G) 2 SV, 1 CS 14.00 10.74
21 A. Lindegaard (Man Utd - G) 2 SV, 1 CS 14.00 8.60
22 W. Szczesny (Arsenal - G) 2 SV, 1 CS 14.00 7.34
23 Nani (Man Utd - M) 1 A, 1 CW 13.50 17.32
24 L. Modric (Tottenham - M) 1 A, 3 PI 13.00 11.20
25 S. Kalou (Chelsea - F) 1 G 13.00 8.08
[ 本文被g3rMan在2011-12-06 11:41重新編輯 ]