What do you think Mr. J? Martins or Berbatov? Formation 1 or formation 2 is better you think? Only different is Martins/Berbatov and Robinson/Kirland. Also, what do you think about Nani and Malouda? Who is better in your opinion? Thanks a lot~
Formation 1:
R. Van Persie (ARS - F) @BLA [SELL] 17.06 3.48 1 1 0 0 0 4 0 5 1 0 22.50 22.50
C. Tevez (MAN - F) @MAC [SELL] 11.10 0.82 1 0 1 0 0 0 0 1 1 0 7.50 7.50
D. Berbatov (TOT - F) DER [SELL] 12.42 0.00 2 0 0 0 0 0 1 1 1 0 1.00 2.00
M. Arteta (EVE - M) @RED [SELL] 16.80 0.00 2 0 1 0 0 1 5 12 3 0 11.30 22.50
F. Malouda (CHE - M) @LIV [SELL] 6.90 1.26 2 1 0 0 0 3 1 1 2 0 10.00 20.00
J. Koumas (WIG - M) SUN [SELL] 6.80 1.38 2 0 0 0 0 3 6 3 2 0 9.50 19.00
M. Petrov (MAC - M) MAN [SELL] 5.80 0.29 2 0 0 0 0 3 2 2 2 0 4.50 9.00
PTS
J. Djourou (BIR - D) WHU [SELL] 5.95 0.00 2 0 0 0 0 0 0 1 1 0 0 2.80 5.50
P. Scharner (WIG - D) SUN [SELL] 8.35 0.75 2 0 1 0 0 1 0 1 1 0 1 7.80 15.50
D. Wheater (MID - D) @FUL [SELL] 6.14 0.00 2 0 0 0 0 2 0 2 3 0 1 6.30 12.50
P. Robinson (TOT - G) DER [SELL] 7.11 0.00 0 2 0 5 0 0 4 -2.30 -4.50
Formation 2:
R. Van Persie (ARS - F) @BLA [SELL] 17.06 3.48 1 1 0 0 0 4 0 5 1 0 22.50 22.50
C. Tevez (MAN - F) @MAC [SELL] 11.10 0.82 1 0 1 0 0 0 0 1 1 0 7.50 7.50
O. Martins (NUF - F) AST [SELL] 13.85 0.00 1 2 0 1 0 2 1 0 0 0 22.00 22.00
M. Arteta (EVE - M) @RED [SELL] 16.80 0.00 2 0 1 0 0 1 5 12 3 0 11.30 22.50
F. Malouda (CHE - M) @LIV [SELL] 6.90 1.26 2 1 0 0 0 3 1 1 2 0 10.00 20.00
J. Koumas (WIG - M) SUN [SELL] 6.80 1.38 2 0 0 0 0 3 6 3 2 0 9.50 19.00
M. Petrov (MAC - M) MAN [SELL] 5.80 0.29 2 0 0 0 0 3 2 2 2 0 4.50 9.00
J. Djourou (BIR - D) WHU [SELL] 5.95 0.00 2 0 0 0 0 0 0 1 1 0 0 2.80 5.50
P. Scharner (WIG - D) SUN [SELL] 8.35 0.75 2 0 1 0 0 1 0 1 1 0 1 7.80 15.50
D. Wheater (MID - D) @FUL [SELL] 6.14 0.00 2 0 0 0 0 2 0 2 3 0 1 6.30 12.50
C. Kirkland (WIG - G) SUN [SELL] 6.00 0.00 1 1 0 5 0 1 2 5.80 11.50
[ 本文被sfo_sc在2007-08-16 09:54重新編輯 ]