Rank Player Week 13 Stats Points Price
1 E. Adebayor (Tottenham - F) 2 G, 1 A 40.50 14.77
2 J. Mata (Chelsea - F) 1 G, 2 A 25.00 9.53
3 R. Rochina (Blackburn - F) 1 G, 2 CW 24.50 2.28
4 D. Sturridge (Chelsea - F) 1 G, 3 CW 22.00 11.81
5 J. Hernández (Man Utd - F) 1 G, 1 CW 22.00 13.74
6 D. Ba (Newcastle - F) 1 G, 2 CW 19.50 15.86
7 Sebastian Larsson (Sunderland - M) 1 G, 1 PI 18.00 12.87
8 R. van Persie (Arsenal - F) 5 CW, 3 FW 17.50 28.93
9 G. Whelan (Stoke - M) 1 G, 3 PI 17.00 4.59
10 L. Baines (Everton - D) 1 A, 4 PI 17.00 17.38
11 A. Al-Habsi (Wigan - G) 8 SV, 1 GA 17.00 6.21
12 T. Vermaelen (Arsenal - D) 1 G, 5 PI 16.50 8.60
13 T. Howard (Everton - G) 3 SV, 1 CS 16.50 6.55
14 J. Defoe (Tottenham - F) 1 G, 4 CW 16.00 12.06
15 G. Holt (Norwich - F) 1 G, 1 FW 16.00 6.63
16 J. Terry (Chelsea - D) 1 G, 1 PI 15.50 12.37
17 T. Walcott (Arsenal - M) 1 A, 3 CW 15.00 15.33
18 Y. Mulumbu (West Brom - M) 1 G, 3 PI 14.50 8.23
19 Jordi Gómez (Wigan - M) 1 G, 4 FW 14.50 6.60
20 P. Cech (Chelsea - G) 2 SV, 1 CS 14.00 8.04
21 M. Fellaini (Everton - M) 1 G, 2 PI 13.50 5.26
22 L. Young (QPR - D) 1 G, 2 PI 13.50 11.70
23 B. Foster (West Brom - G) 8 SV, 3 GA 13.00 10.18
24 A. Cole (Chelsea - D) 1 A, 3 FW 12.50 11.41
25 F. Di Santo (Wigan - F) 1 G, 1 FW 12.50 6.74
[ 本文被g3rMan在2011-11-28 11:52重新編輯 ]