Rank Player Week 25 Stats Points Price
1 E. Adebayor (Tottenham - F) 1 G, 4 A 29.50 10.57
2 W. Rooney (Man Utd - F) 2 G, 1 CW 28.50 26.25
3 L. Saha (Tottenham - F) 2 G, 1 A 24.50 6.88
4 D. Graham (Swansea - F) 2 G, 1 PI 23.50 12.23
5 B. Assou-Ekotto (Tottenham - D) 1 G, 1 PI 20.50 12.96
6 G. Holt (Norwich - F) 2 G, 1 CW 19.50 7.81
7 J. Mackie (QPR - M) 2 G 19.50 6.06
8 S. N'Zonzi (Blackburn - M) 1 G, 1 A 18.50 3.48
9 T. Howard (Everton - G) 4 SV, 1 CS 18.00 10.40
10 A. Pilkington (Norwich - M) 1 G, 2 PI 18.00 10.37
11 S. Pienaar (Everton - M) 1 G, 2 PI 17.00 4.71
12 C. Gardner (Sunderland - M) 1 PI, 2 CW 16.00 10.32
13 J. McArthur (Wigan - M) 1 G, 2 PI 15.00 3.21
14 D. Stracqualursi (Everton - F) 1 G, 2 PI 14.50 4.89
15 G. Hanley (Blackburn - D) 3 PI, 1 FW 14.50 7.11
16 J. McClean (Sunderland - M) 1 G, 1 PI 14.50 11.55
17 Gary Caldwell (Wigan - D) 1 G, 2 PI 14.00 4.36
18 A. Taarabt (QPR - M) 1 A, 4 PI 14.00 10.94
19 B. Friedel (Tottenham - G) 2 SV, 1 CS 14.00 13.99
20 L. Baines (Everton - D) 2 PI, 2 CW 14.00 17.81
21 R. Shawcross (Stoke - D) 1 G, 3 FW 13.00 7.97
22 Yakubu (Blackburn - F) 1 G, 2 CW 12.50 12.44
23 A. Ramsey (Arsenal - M) 1 G, 1 PI 12.00 8.01
24 T. Henry (Arsenal - F) 1 G 12.00 5.66
25 Mark Davies (Bolton - M) 1 G, 1 PI 12.00 7.85
[ 本文被arsenal在2012-02-12 17:19重新編輯 ]