Rank Player Week 33 Stats Points Price
1 S. Agüero (Man City - F) 2 G, 2 A 34.00 16.62
2 R. van Persie (Arsenal - F) 1 G, 1 A 23.00 27.94
3 J. Barton (QPR - M) 1 G, 5 PI 22.50 11.30
4 M. Gueye (Everton - F) 1 G, 2 A 22.00 2.73
5 Yakubu (Blackburn - F) 2 G, 1 PI 21.00 12.76
6 D. Silva (Man City - M) 1 G, 1 PI 20.00 12.25
7 Maxi Rodríguez (Liverpool - M) 2 G, 3 PI 19.00 7.49
8 C. Dempsey (Fulham - M) 1 G, 2 FW 17.00 24.74
9 S. Pienaar (Everton - M) 1 G, 1 A 17.00 8.22
10 F. Coloccini (Newcastle - D) 6 PI, 1 CW 17.00 8.98
11 D. Dunn (Blackburn - M) 1 A, 2 PI 16.50 6.52
12 L. Osman (Everton - M) 1 G, 2 PI 16.50 9.28
13 T. Krul (Newcastle - G) 3 SV, 1 CS 16.00 15.28
14 Gary Caldwell (Wigan - D) 5 PI, 1 FW 15.50 8.98
15 A. Weimann (Aston Villa - F) 1 G, 2 PI 15.50 4.08
16 A. Carroll (Liverpool - F) 1 G, 1 PI 15.00 6.21
17 Y. Benayoun (Arsenal - M) 1 G, 2 PI 15.00 5.73
18 P. Kenny (QPR - G) 2 SV, 1 CS 14.50 4.35
19 S. Maloney (Wigan - M) 1 G, 1 PI 14.50 9.00
20 J. Mackie (QPR - M) 1 G, 1 PI 14.50 7.80
21 A. Pilkington (Norwich - M) 1 G, 2 PI 14.50 9.94
22 W. Szczesny (Arsenal - G) 2 SV, 1 CS 14.00 11.00
23 H. Ben Arfa (Newcastle - M) 1 G, 1 PI 14.00 11.36
24 R. Martin (Norwich - D) 1 A, 5 PI 13.50 8.77
25 J. Djourou (Arsenal - D) 1 PI 13.00 5.53
[ 本文被g3rMan在2012-04-12 12:09重新編輯 ]