horance:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG J. Kidd (NJ - PG) 66 .398 .740 129 951 488 545 123 9 167 Watch
SG J. Smith (Atl - SG,SF) 74 .455 .688 4 715 457 127 59 144 135 Watch
G C. Billups (Det - PG) 80 .442 .898 165 1316 271 464 81 9 180 Watch
SF A. Kirilenko (Uta - SF,PF) 41 .493 .784 23 640 255 132 67 136 90 Watch
PF C. Boozer (Uta - PF) 51 .521 .698 0 909 457 144 41 24 137 Watch
F C. Butler (Was - SF) 77 .445 .862 38 1195 450 146 110 23 125 Watch
C M. Camby (Den - C) 66 .465 .723 0 683 661 152 61 199 103 Watch
C S. Dalembert (Phi - C) 72 .524 .601 0 589 542 35 46 121 114 Watch
Util R. Alston (Hou - PG) 80 .414 .740 139 1136 279 514 118 7 170 Watch
Util B. Knight (Cha - PG) 66 .422 .852 3 666 170 591 131 5 147 Watch
BN V. Lenard (Den - SG) 3 .385 .625 4 29 6 6 1 0 2 Watch
BN A. Jefferson (Bos - PF) 71 .528 .630 0 475 312 24 22 55 66 Watch
BN N. Mohammed (SA - C) 77 .480 .674 0 731 586 34 58 86 108 Watch
rooney0809:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG S. Marbury (NY - PG) 82 .462 .834 115 1781 248 668 122 6 233 Watch
SG J. Richardson (GS - SG) 72 .446 .693 125 1559 424 281 105 32 169 Watch
G C. Mobley (LAC - SG) 66 .438 .820 150 1134 229 188 74 30 133 Watch
SF K. Garnett (Min - SF,PF) 82 .502 .811 6 1817 1108 466 121 112 222 Watch
PF E. Brand (LAC - PF) 81 .503 .752 0 1622 770 208 62 169 183 Watch
F L. Odom (LAL - SF) 64 .473 .695 36 975 653 238 42 65 161 Watch
C E. Curry (NY - C) 63 .538 .720 0 1012 338 37 21 58 163 Watch
C Z. Pachulia (Atl - PF,C) 74 .452 .746 0 458 378 60 44 34 70 Watch
Util T. Chandler (Chi - PF) 80 .494 .673 0 640 775 65 69 141 118 Watch
Util C. Paul (NOK - PG,SG) - - - - - - - - - - Watch
BN M. Jaric (Min - PG,SG) 50 .414 .720 56 493 161 303 84 17 98 Watch
BN D. Williams (Uta - PG,SG) - - - - - - - - - - Watch
BN S. Telfair (Por - PG) 68 .393 .789 17 460 104 224 35 4 125 Watch
hung:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG B. Gordon (Chi - PG,SG) 82 .411 .863 134 1235 215 164 53 10 186 Watch
SG T. McGrady (Hou - SG,SF) 78 .431 .774 142 2003 484 448 135 52 201 Watch
G L. Hughes (Cle - SG) 61 .430 .777 59 1345 382 285 176 18 153 Watch
SF P. Stojakovic (Sac - SF) 66 .444 .920 174 1329 285 138 79 12 102 Watch
PF D. Marshall (Cle - SF,PF) 65 .443 .791 151 747 428 81 57 46 42 Watch
F W. Szczerbiak (Min - SF) 81 .506 .855 63 1253 303 191 40 16 132 Watch
C B. Miller (Sac - C) 56 .524 .812 5 876 521 220 69 68 82 Watch
C I. Diogu (GS - PF,C) - - - - - - - - - - Watch
Util M. Peterson (Tor - SG,SF) 82 .420 .832 129 1029 340 169 91 18 93 Watch
Util D. Stoudamire (Mem - PG) 81 .392 .915 181 1277 310 458 86 2 164 Watch
BN M. Daniels (Dal - SG,SF) 60 .437 .737 7 545 216 128 83 14 86 Watch
BN J. Dixon (Por - PG,SG) 63 .416 .897 48 507 119 111 43 4 68 Watch
BN R. Felton (Cha - PG,SG) - - - - - - - - - - Watch
wil:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG D. Wade (Mia - PG,SG) 77 .478 .762 13 1854 397 520 121 82 321 Watch
SG P. Pierce (Bos - SG) 82 .455 .822 108 1769 539 348 133 39 230 Watch
G J. Johnson (Atl - SG,SF) 82 .461 .750 177 1400 422 291 79 24 148 Watch
SF M. Dunleavy (GS - SF) 79 .451 .779 107 1057 435 203 79 26 132 Watch
PF C. Bosh (Tor - PF) 81 .471 .760 3 1361 718 153 76 113 187 Watch
F Z. Randolph (Por - PF) 46 .448 .815 0 871 442 86 34 17 112 Watch
C M. Okur (Uta - C) 82 .468 .850 17 1054 616 166 32 68 141 Watch
C K. Brown (LAL - PF,C) 42 .460 .574 0 292 206 39 25 15 67 Watch
Util Ku. Thomas (Pho - PF) 80 .471 .786 2 916 831 160 70 79 99 Watch
Util A. Harrington (Atl - SF) 66 .459 .672 16 1158 461 208 85 16 204 Watch
BN L. Ridnour (Sea - PG) 82 .405 .883 67 824 204 483 94 23 149 Watch
BN R. Bell (Pho - SG) 63 .454 .747 54 772 201 91 44 8 79 Watch
BN P. Brezec (Cha - C) 72 .512 .745 0 938 531 86 33 55 106 Watch
史密夫:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG A. Iverson (Phi - PG) 75 .424 .835 104 2302 299 596 180 9 344 Watch
SG E. Jones (Mem - SG,SF) 80 .428 .806 142 1018 405 212 86 38 99 Watch
G J. Smith (NOK - SG) 76 .394 .689 81 782 152 142 55 11 109 Watch
SF B. Bowen (SA - SF) 82 .420 .634 102 675 285 126 55 39 57 Watch
PF B. Wallace (Det - PF,C) 74 .453 .428 1 721 902 123 106 176 82 Watch
F A. Stoudemire (Pho - PF,C) 80 .559 .733 3 2080 713 131 77 130 189 Watch
C C. Mihm (LAL - PF,C) 75 .507 .678 0 735 502 50 14 108 110 Watch
C J. James (NY - C) 80 .509 .723 0 395 241 19 23 111 88 Watch
Util M. James (Tor - PG) 74 .441 .752 100 871 208 263 65 6 106 Watch
Util M. Blount (Bos - C) 82 .529 .713 0 771 397 129 33 64 158 Watch
BN M. Allen (Chi - PF) 36 .475 .929 0 194 99 18 9 22 18 Watch
BN T. Battie (Orl - PF,C) 81 .460 .723 0 394 452 42 30 81 81 Watch
BN D. Brown (Uta - SG) 67 .423 .792 45 494 176 92 39 12 53 Watch
傑少:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG S. Francis (Orl - PG) 78 .423 .823 38 1663 450 547 112 28 317 Watch
SG R. Hamilton (Det - SG) 76 .440 .858 36 1424 295 372 77 13 217 Watch
G E. Boykins (Den - PG) 82 .413 .921 56 1015 143 372 78 12 121 Watch
SF S. Abdur-Rahim (Sac - SF,PF) 54 .503 .866 15 909 392 111 49 26 117 Watch
PF D. Nowitzki (Dal - PF) 78 .459 .869 91 2032 757 240 97 119 176 Watch
F E. Okafor (Cha - PF,C) 73 .447 .609 0 1105 795 64 62 125 125 Watch
C M. Jackson (NJ - PF,C) 81 .465 .828 0 969 406 81 32 18 131 Watch
C B. Grant (Pho - PF,C) 69 .493 .722 0 263 257 34 23 23 43 Watch
Util D. Howard (Orl - PF) 82 .520 .671 0 981 823 75 77 136 165 Watch
Util D. Gooden (Cle - PF) 82 .492 .810 5 1184 753 130 77 76 133 Watch
BN J. Stackhouse (Dal - SG,SF) 56 .414 .849 32 833 183 127 53 10 106 Watch
BN J. Howard (Hou - SF,PF) 61 .451 .843 0 585 346 94 32 5 79 Watch
BN N. Van Exel (SA - PG) 53 .381 .784 100 586 161 227 44 0 92 Watch