horance:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG J. Kidd (NJ - PG) 66 .398 .740 129 951 488 545 123 9 167 Watch
SG J. Smith (Atl - SG,SF) 74 .455 .688 4 715 457 127 59 144 135 Watch
G C. Billups (Det - PG) 80 .442 .898 165 1316 271 464 81 9 180 Watch
SF A. Kirilenko (Uta - SF,PF) 41 .493 .784 23 640 255 132 67 136 90 Watch
PF C. Boozer (Uta - PF) 51 .521 .698 0 909 457 144 41 24 137 Watch
F C. Butler (Was - SF) 77 .445 .862 38 1195 450 146 110 23 125 Watch
C M. Camby (Den - C) 66 .465 .723 0 683 661 152 61 199 103 Watch
C S. Dalembert (Phi - C) 72 .524 .601 0 589 542 35 46 121 114 Watch
Util R. Alston (Hou - PG) 80 .414 .740 139 1136 279 514 118 7 170 Watch
Util B. Knight (Cha - PG) 66 .422 .852 3 666 170 591 131 5 147 Watch
BN V. Lenard (Den - SG) 3 .385 .625 4 29 6 6 1 0 2 Watch
BN A. Jefferson (Bos - PF) 71 .528 .630 0 475 312 24 22 55 66 Watch
BN N. Mohammed (SA - C) 77 .480 .674 0 731 586 34 58 86 108 Watch
rooney0809:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG S. Marbury (NY - PG) 82 .462 .834 115 1781 248 668 122 6 233 Watch
SG J. Richardson (GS - SG) 72 .446 .693 125 1559 424 281 105 32 169 Watch
G C. Mobley (LAC - SG) 66 .438 .820 150 1134 229 188 74 30 133 Watch
SF K. Garnett (Min - SF,PF) 82 .502 .811 6 1817 1108 466 121 112 222 Watch
PF E. Brand (LAC - PF) 81 .503 .752 0 1622 770 208 62 169 183 Watch
F L. Odom (LAL - SF) 64 .473 .695 36 975 653 238 42 65 161 Watch
C E. Curry (NY - C) 63 .538 .720 0 1012 338 37 21 58 163 Watch
C Z. Pachulia (Atl - PF,C) 74 .452 .746 0 458 378 60 44 34 70 Watch
Util T. Chandler (Chi - PF) 80 .494 .673 0 640 775 65 69 141 118 Watch
Util C. Paul (NOK - PG,SG) - - - - - - - - - - Watch
BN M. Jaric (Min - PG,SG) 50 .414 .720 56 493 161 303 84 17 98 Watch
BN D. Williams (Uta - PG,SG) - - - - - - - - - - Watch
BN S. Telfair (Por - PG) 68 .393 .789 17 460 104 224 35 4 125 Watch
hung:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG B. Gordon (Chi - PG,SG) 82 .411 .863 134 1235 215 164 53 10 186 Watch
SG T. McGrady (Hou - SG,SF) 78 .431 .774 142 2003 484 448 135 52 201 Watch
G L. Hughes (Cle - SG) 61 .430 .777 59 1345 382 285 176 18 153 Watch
SF P. Stojakovic (Sac - SF) 66 .444 .920 174 1329 285 138 79 12 102 Watch
PF D. Marshall (Cle - SF,PF) 65 .443 .791 151 747 428 81 57 46 42 Watch
F W. Szczerbiak (Min - SF) 81 .506 .855 63 1253 303 191 40 16 132 Watch
C B. Miller (Sac - C) 56 .524 .812 5 876 521 220 69 68 82 Watch
C I. Diogu (GS - PF,C) - - - - - - - - - - Watch
Util M. Peterson (Tor - SG,SF) 82 .420 .832 129 1029 340 169 91 18 93 Watch
Util D. Stoudamire (Mem - PG) 81 .392 .915 181 1277 310 458 86 2 164 Watch
BN M. Daniels (Dal - SG,SF) 60 .437 .737 7 545 216 128 83 14 86 Watch
BN J. Dixon (Por - PG,SG) 63 .416 .897 48 507 119 111 43 4 68 Watch
BN R. Felton (Cha - PG,SG) - - - - - - - - - - Watch
wil:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG D. Wade (Mia - PG,SG) 77 .478 .762 13 1854 397 520 121 82 321 Watch
SG P. Pierce (Bos - SG) 82 .455 .822 108 1769 539 348 133 39 230 Watch
G J. Johnson (Atl - SG,SF) 82 .461 .750 177 1400 422 291 79 24 148 Watch
SF M. Dunleavy (GS - SF) 79 .451 .779 107 1057 435 203 79 26 132 Watch
PF C. Bosh (Tor - PF) 81 .471 .760 3 1361 718 153 76 113 187 Watch
F Z. Randolph (Por - PF) 46 .448 .815 0 871 442 86 34 17 112 Watch
C M. Okur (Uta - C) 82 .468 .850 17 1054 616 166 32 68 141 Watch
C K. Brown (LAL - PF,C) 42 .460 .574 0 292 206 39 25 15 67 Watch
Util Ku. Thomas (Pho - PF) 80 .471 .786 2 916 831 160 70 79 99 Watch
Util A. Harrington (Atl - SF) 66 .459 .672 16 1158 461 208 85 16 204 Watch
BN L. Ridnour (Sea - PG) 82 .405 .883 67 824 204 483 94 23 149 Watch
BN R. Bell (Pho - SG) 63 .454 .747 54 772 201 91 44 8 79 Watch
BN P. Brezec (Cha - C) 72 .512 .745 0 938 531 86 33 55 106 Watch
史密夫:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG A. Iverson (Phi - PG) 75 .424 .835 104 2302 299 596 180 9 344 Watch
SG E. Jones (Mem - SG,SF) 80 .428 .806 142 1018 405 212 86 38 99 Watch
G J. Smith (NOK - SG) 76 .394 .689 81 782 152 142 55 11 109 Watch
SF B. Bowen (SA - SF) 82 .420 .634 102 675 285 126 55 39 57 Watch
PF B. Wallace (Det - PF,C) 74 .453 .428 1 721 902 123 106 176 82 Watch
F A. Stoudemire (Pho - PF,C) 80 .559 .733 3 2080 713 131 77 130 189 Watch
C C. Mihm (LAL - PF,C) 75 .507 .678 0 735 502 50 14 108 110 Watch
C J. James (NY - C) 80 .509 .723 0 395 241 19 23 111 88 Watch
Util M. James (Tor - PG) 74 .441 .752 100 871 208 263 65 6 106 Watch
Util M. Blount (Bos - C) 82 .529 .713 0 771 397 129 33 64 158 Watch
BN M. Allen (Chi - PF) 36 .475 .929 0 194 99 18 9 22 18 Watch
BN T. Battie (Orl - PF,C) 81 .460 .723 0 394 452 42 30 81 81 Watch
BN D. Brown (Uta - SG) 67 .423 .792 45 494 176 92 39 12 53 Watch
傑少:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG S. Francis (Orl - PG) 78 .423 .823 38 1663 450 547 112 28 317 Watch
SG R. Hamilton (Det - SG) 76 .440 .858 36 1424 295 372 77 13 217 Watch
G E. Boykins (Den - PG) 82 .413 .921 56 1015 143 372 78 12 121 Watch
SF S. Abdur-Rahim (Sac - SF,PF) 54 .503 .866 15 909 392 111 49 26 117 Watch
PF D. Nowitzki (Dal - PF) 78 .459 .869 91 2032 757 240 97 119 176 Watch
F E. Okafor (Cha - PF,C) 73 .447 .609 0 1105 795 64 62 125 125 Watch
C M. Jackson (NJ - PF,C) 81 .465 .828 0 969 406 81 32 18 131 Watch
C B. Grant (Pho - PF,C) 69 .493 .722 0 263 257 34 23 23 43 Watch
Util D. Howard (Orl - PF) 82 .520 .671 0 981 823 75 77 136 165 Watch
Util D. Gooden (Cle - PF) 82 .492 .810 5 1184 753 130 77 76 133 Watch
BN J. Stackhouse (Dal - SG,SF) 56 .414 .849 32 833 183 127 53 10 106 Watch
BN J. Howard (Hou - SF,PF) 61 .451 .843 0 585 346 94 32 5 79 Watch
BN N. Van Exel (SA - PG) 53 .381 .784 100 586 161 227 44 0 92 Watch
pau:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG J. Williams (Mia - PG) 71 .413 .792 107 719 122 399 75 5 130 Watch
SG R. Allen (Sea - SG) 78 .428 .883 209 1867 347 289 84 5 171 Watch
G Q. Richardson (NY - SG,SF) 79 .389 .739 226 1176 479 158 96 27 102 Watch
SF R. Jefferson (NJ - SF) 33 .422 .844 30 733 240 133 33 17 132 Watch
PF T. Duncan (SA - PF,C) 66 .496 .670 3 1342 732 179 45 174 127 Watch
F K. Martin (Den - PF) 70 .490 .646 0 1087 511 170 100 78 149 Watch
C Z. Ilgauskas (Cle - C) 78 .468 .799 2 1320 672 100 53 165 191 Watch
C E. Dampier (Dal - C) 59 .550 .605 0 542 501 51 15 80 102 Watch
Util V. Radmanovic (Sea - PF) 63 .409 .786 128 741 289 86 57 31 80 Watch
Util D. Fisher (GS - PG) 74 .393 .862 108 877 218 301 76 4 129 Watch
BN R. Davis (Bos - SG,SF) 82 .462 .815 61 1309 249 246 89 27 205 Watch
BN N. Hilario (Den - PF,C) 55 .503 .660 0 528 325 84 50 48 94 Watch
BN M. Finley (SA - SG,SF) 64 .427 .831 116 1003 262 169 48 18 60 Watch
ryan_kewell:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG J. Terry (Dal - PG) 80 .501 .844 103 993 188 429 109 15 147 Watch
SG K. Bryant (LAL - SG) 66 .433 .816 131 1819 392 398 86 53 270 Watch
G B. Davis (GS - PG) 46 .387 .761 118 885 175 362 81 14 131 Watch
SF S. Jackson (Ind - SG,SF) 51 .403 .830 103 953 250 119 64 14 123 Watch
PF T. Murphy (GS - PF) 70 .414 .730 59 1076 756 97 53 33 108 Watch
F A. Jamison (Was - SF,PF) 68 .437 .760 71 1334 519 154 55 16 118 Watch
C R. Wallace (Det - PF,C) 79 .440 .697 75 1145 644 142 65 115 127 Watch
C A. Bogut (Mil - C) - - - - - - - - - - Watch
Util B. Simmons (Mil - SG,SF) 75 .466 .846 50 1229 446 205 106 16 135 Watch
Util A. Daniels (Was - PG) 75 .438 .816 49 843 169 309 51 3 78 Watch
BN J. Przybilla (Por - C) 76 .598 .517 0 488 588 74 24 163 98 Watch
BN J. Posey (Mia - SG,SF) 50 .357 .865 55 405 219 88 48 23 69 Watch
BN J. Foster (Ind - C) 61 .519 .634 0 426 550 43 46 12 55 Watch
索女:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG S. Cassell (LAC - PG) 59 .464 .865 27 799 157 301 36 14 109 Watch
SG M. Ginobili (SA - SG) 74 .471 .803 97 1186 329 288 119 27 172 Watch
G J. Howard (Dal - SG,SF) 76 .475 .733 34 958 484 109 116 49 122 Watch
SF L. James (Cle - SF) 80 .472 .750 108 2175 588 577 177 52 262 Watch
PF J. O'Neal (Ind - PF) 44 .452 .754 1 1068 388 82 25 88 131 Watch
F R. Artest (Ind - SF) 7 .496 .922 7 172 45 22 12 6 17 Watch
C P. Brown (NOK - PF,C) 82 .446 .864 0 886 737 178 74 50 101 Watch
C S. Swift (Hou - PF,C) 60 .449 .758 0 604 273 43 41 92 90 Watch
Util A. Iguodala (Phi - SG,SF) 82 .493 .743 47 741 464 246 138 48 139 Watch
Util J. Crawford (NY - SG) 70 .398 .843 185 1241 203 302 92 19 148 Watch
BN L. Deng (Chi - SG,SF) 61 .434 .741 31 711 322 135 48 27 118 Watch
BN G. Wallace (Cha - SG,SF) 70 .449 .661 17 780 386 137 117 91 159 Watch
BN D. Jones (Cle - PG) 82 .456 .791 225 955 231 350 44 5 98 Watch
迪神:
Pos Players Edit Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO
PG G. Arenas (Was - PG) PGGUtilBench 80 .431 .814 205 2038 378 411 139 23 242
SG M. Redd (Mil - SG) SGGUtilBench 75 .441 .854 104 1723 312 172 63 8 133
G A. Miller (Den - PG) PGGUtilBench 82 .477 .838 6 1113 338 569 121 8 220
SF R. Lewis (Sea - SF) SFFUtilBench 71 .462 .777 173 1457 388 94 75 62 123
PF P. Gasol (Mem - PF) PFFUtilBench 56 .514 .768 1 997 410 135 37 93 137
F A. Walker (Mia - SF,PF) SFPFFUtilBench 77 .422 .539 110 1473 695 265 89 58 253
C Y. Ming (Hou - C) CUtilBench 80 .552 .783 0 1465 669 61 34 160 196
C J. Magloire (NOK - C) CUtilBench 23 .432 .602 0 270 205 29 8 23 59
Util J. Tinsley (Ind - PG) PGGUtilBench 40 .418 .744 58 616 160 257 81 12 134
Util J. Nelson (Orl - PG) PGGUtilBench 79 .455 .682 44 689 193 237 78 3 117
BN B. Wells (Sac - SG) SGGUtilBench 69 .441 .750 36 721 229 80 85 27 90
BN B. Haywood (Was - C) CUtilBench 68 .560 .609 0 637 464 57 52 114 96
BN M. Williams (Atl - SF,PF) SFPFFUtilBench - - - - - - - - -
tc:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG S. Nash (Pho - PG) 75 .502 .887 94 1165 249 861 74 6 245 Watch
SG C. Maggette (LAC - SG,SF) 66 .431 .857 51 1464 394 225 70 8 195 Watch
G T. Parker (SA - PG) 80 .482 .650 43 1331 298 491 98 4 215 Watch
SF C. Anthony (Den - SF) 75 .431 .796 42 1558 426 194 68 30 224 Watch
PF C. Webber (Phi - PF) 67 .433 .794 15 1306 612 318 94 53 182 Watch
F G. Hill (Orl - SF) 67 .509 .821 3 1317 318 220 97 28 161 Watch
C S. O'Neal (Mia - C) 73 .601 .461 0 1669 760 200 36 171 203 Watch
C C. Kaman (LAC - C) 63 .497 .661 0 572 423 73 26 68 115 Watch
Util J. Rose (Tor - SG,SF) 81 .455 .854 108 1495 276 209 63 10 180 Watch
Util M. Harpring (Uta - SG,SF) 78 .489 .778 9 1090 480 142 70 16 133 Watch
BN M. Miller (Mem - SG,SF) 76 .505 .720 140 1022 300 220 54 23 127 Watch
BN C. Villanueva (Tor - SF,PF) - - - - - - - - - - Watch
BN D. Songaila (Chi - PF) 81 .527 .847 0 608 344 114 51 18 70 Watch
蕃茄:
Pos Players Trade Opp Status GP FG% FT% 3PTM PTS REB AST ST BLK TO Watch
PG M. Bibby (Sac - PG) 80 .443 .775 131 1571 332 541 124 30 203 Watch
SG V. Carter (NJ - SG,SF) 77 .452 .798 127 1886 401 327 109 48 168 Watch
G K. Hinrich (Chi - PG,SG) 77 .397 .792 145 1206 304 494 122 21 176 Watch
SF S. Marion (Pho - SF,PF) 81 .476 .833 114 1569 915 154 163 119 125 Watch
PF R. LaFrentz (Bos - PF,C) 80 .496 .811 82 884 553 98 42 99 70 Watch
F K. Korver (Phi - SF) 82 .418 .854 226 942 379 182 103 33 106 Watch
C N. Krstic (NJ - PF,C) 75 .493 .725 0 747 401 77 32 63 112 Watch
C --empty-- - - - - - - - - - - Watch
Util T. Prince (Det - SF) 82 .487 .807 47 1206 435 247 56 71 135 Watch
Util J. Childress (Atl - SG,SF) 80 .470 .823 13 807 482 151 74 35 106 Watch
BN U. Haslem (Mia - PF) 80 .540 .791 0 870 726 108 63 41 113 Watch
BN S. Battier (Mem - SF) 80 .442 .789 70 792 413 126 91 77 75 Watch
BN D. Mason (Mil - SG,SF) 80 .443 .802 1 1377 312 217 58 27 164 Watch
BN C. Atkins (Was - PG) 82 .426 .803 176 1115 197 358 73 2 151 Watch