15 Fulham 37 8 15 14 37 57 -20 39
16 Sheffield United 37 10 8 19 31 53 -22 38
17 West Ham United 37 11 5 21 34 59 -25 38
------------------------------------------------------------------------------------------------------
18 Wigan Athletic 37 9 8 20 35 58 -23 35
19 Charlton Athletic 36 8 9 19 32 56 -24 33
Monday 7th May
Charlton - Tottenham
如果呢場 cha win ------>過wig
cha draw/lose---->still 19
如果win左:
15 Fulham 37 8 15 14 37 57 -20 39
16 Sheffield United 37 10 8 19 31 53 -22 38
17 West Ham United 37 11 5 21 34 59 -25 38
-------------------------------------------------------------------------------------------------------
18 Charlton Athletic 37 8 9 19 32 56 -24 36(得失球理住)
19 Wigan Athletic 37 9 8 20 35 58 -23 35
Sunday, 13th May
Liverpool - Charlton
Man Utd - West Ham
Sheff Utd - Wigan
Middlesbro - Fulham(富咸呢場一分搞掂..唔理住)
如果韋斯咸和+韋根win+查爾頓win=錫菲聯/韋根(要睇下韋根win幾多)+韋斯咸88 (西咸39分..得失球一定係-25...如果韋根win 2球..錫菲聯88...一球的話都應該係..因為韋根得球多d)
如果韋斯咸輸+韋根win+查爾頓win=同上
如果韋斯咸win+韋根win+查爾頓win=韋根+錫菲聯88 (西咸41分留級....查爾頓39分留級...韋根+錫菲聯得38...)
如果錫菲聯/西咸win就會留級
如果錫菲聯/西咸和就要睇埋查爾頓果場....查爾頓一輸佢地隊都可以留級
如果錫菲聯/西咸輸就要睇得失球...不過西咸一定88
開始有d亂了...唔計了....唔啱勿插