http://www.fifa.com/en/mens/statistics/index/0,2548,All-Feb-2006,00.html
1 Brazil 0 837 -2
2 Czech Republic 0 793 -3
3 Netherlands 0 791 1
4 Argentina 0 769 -3
5 France 0 766 -2
6 Spain -1 765 -3
6 Mexico +1 765 -2
6 USA +1 765 -2
9 England 0 758 1
10 Portugal 0 756 311 Turkey 0 746 -2
12 Nigeria +12 738 46
12 Italy 0 738 -314 Denmark -1 735 2
15 Sweden -1 729 -216 Cameroon + 7 727 33
17 Egypt +15 714 48
18 Japan -3 712 -219 Greece -3 706 -2
19 Germany -2 706 -121 Uruguay -3 703 -2
22 Iran -3 702 -1
23 Tunisia +5 701 16
23 Croatia -3 701 0
25 Costa Rica -4 700 0
26 Poland -4 697 227 Colombia -3 689 -3
27 Republic of Ireland -1 689 -2
29 Senegal +1 686 14
30 Romania -3 685 -1
31 Korea Republic -2 679 -1
32 Côte d'Ivoire +10 674 48
33 Paraguay -3 669 -334 Russia 0 664 3
35 Saudi Arabia -2 661 -236 Morocco -1 654 -6
37 Switzerland -1 653 -2
38 Ecuador 0 650 339 Norway -2 647 -2
40 Bulgaria -1 638 0
41 Ukraine -1 627 -242 Honduras -1 626 -2
43 Jamaica -1 624 -2
44 Israel 0 622 1
45 Slovakia -1 620 -1
46 Finland 0 612 -2
47 Serbia and Montenegro 0 611 -1
48 Ghana +2 609 1
48 Australia 0 609 -150 South Africa -1 608 -1
51 Trinidad and Tobago -1 607 -152 Bahrain 0 601 -2
52 Zimbabwe +1 601 2
54 Belgium +1 599 4
55 Iraq -1 596 -1
56 Guinea +21 594 53
57 Zambia 1 591 7
58 Guatemala -2 584 -1
59 Togo -3 583 -2
60 Angola 3 582 1475 China PR -2 546 -1
117 Hong Kong 0 382 -1
157 Chinese Taipei -1 236 -1
192 Macau 0 74 -1
[ 此貼被matt-scorpio在2006-02-16 07:45重新編輯 ]