Rank Player Week 10 Stats Points Price
1 R. van Persie (Arsenal - F) 3 G, 1 A 36.50 27.22
2 D. Ba (Newcastle - F) 3 G, 1 PI 31.50 14.87
3 G. Bale (Tottenham - M) 2 G, 2 FW 29.50 16.72
4 R. van der Vaart (Tottenham - M) 1 G, 1 CW 27.00 22.48
5 D. De Gea (Man Utd - G) 8 SV, 1 CS 26.00 5.70
6 S. Petrov (Aston Villa - M) 1 G, 1 A 25.00 10.27
7 M. Schwarzer (Fulham - G) 7 SV, 1 CS 24.50 7.60
8 C. Adam (Liverpool - M) 1 G, 2 PI 22.00 14.97
9 F. Lampard (Chelsea - M) 1 G, 1 A 21.50 19.81
10 S. Sinclair (Swansea - F) 1 G, 3 CW 19.50 8.62
11 J. Mata (Chelsea - F) 1 G, 1 A 19.00 7.31
12 Sebastian Larsson (Sunderland - M) 1 A, 2 PI 18.50 13.26
13 S. Sessegnon (Sunderland - M) 1 G, 1 A 17.00 10.48
14 A. Carroll (Liverpool - F) 1 G, 2 CW 17.00 11.16
15 C. Dempsey (Fulham - M) 1 G, 4 FW 16.50 17.25
16 J. Hernandez (Man Utd - F) 1 G, 1 FW 16.50 12.10
17 Andre Santos (Arsenal - D) 1 G, 3 PI 16.00 6.37
18 P. Evra (Man Utd - D) 1 A, 1 FW 15.50 9.95
19 B. Johnson (Norwich - M) 1 G, 1 PI 15.50 7.57
20 J. Terry (Chelsea - D) 1 G, 4 PI 15.00 11.94
21 C. Wickham (Sunderland - F) 1 G, 1 FW 14.50 5.79
22 G. Holt (Norwich - F) 1 G, 1 CW 14.00 7.29
23 J. Allen (Swansea - M) 1 G, 2 PI 13.50 8.13
24 S. Hunt (Wolves - M) 1 G, 2 PI 13.50 10.12
25 A. Lennon (Tottenham - M) 2 A, 2 CW 13.00 7.60
[ 本文被g3rMan在2011-11-01 11:33重新編輯 ]