Rank Player Week 28 Stats Points Price
1 L. Suárez (Liverpool - F) 3 G, 1 SPG 41.00 25.01
2 S. Kagawa (Man Utd - M) 3 G, 1 PI 33.50 7.76
3 K. Mirallas (Everton - F) 1 G, 5 CW 28.50 8.41
4 D. Ba (Chelsea - F) 1 G, 1 CW 24.50 15.67
5 J. Reina (Liverpool - G) 6 SV, 1 CS 22.50 7.22
6 Oscar (Chelsea - M) 3 PI, 4 CW 21.50 6.99
7 W. Rooney (Man Utd - F) 1 G, 2 A 21.50 18.33
8 M. Fellaini (Everton - M) 1 G, 1 A 21.00 12.39
9 C. Tévez (Man City - F) 1 G, 1 FW 21.00 16.52
10 M. Vorm (Swansea - G) 5 SV, 1 CS 20.50 6.82
11 I. Harte (Reading - D) 1 A, 1 PI 18.50 7.67
12 P. Cech (Chelsea - G) 4 SV, 1 CS 18.00 12.18
13 G. Bale (Tottenham - M) 1 G, 2 FW 18.00 40.76
14 S. Sessegnon (Sunderland - M) 1 G, 3 CW 18.00 13.78
15 David Luiz (Chelsea - D) 1 A, 4 PI 17.00 10.13
16 S. Pienaar (Everton - M) 1 G, 1 A 17.00 11.87
17 D. Berbatov (Fulham - F) 1 G, 2 FW 16.50 15.89
18 J. Collison (West Ham - M) 1 G 16.00 3.69
19 G. Ramírez (Southampton - M) 1 G, 1 CW 16.00 7.03
20 A. Lennon (Tottenham - M) 1 G, 2 PI 16.00 9.68
21 A. Williams (Swansea - D) 2 PI, 1 CW 15.50 10.29
22 L. Remy (QPR - F) 1 G, 1 CW 15.00 6.08
23 A. Rangel (Swansea - D) 5 PI, 2 CW 14.50 11.94
24 J. Jääskeläinen (West Ham - G) 2 SV, 1 CS 14.00 7.53
25 H. Robson-Kanu (Reading - M) 1 G, 2 CW 14.00 7.78
[ 此帖被g3rMan在2013-03-05 23:31重新編輯 ]