Reve FC
D: 125 P: 168 O: 113
110-25-45
Formation: 3-4-3 - change
POS TM PLAYER RATE COST SELL
F Ryan Babel, LIV 30 ?20.0m ?17.2m
F P. Granoche, CHI 22 ?15.0m ?12.9m
F H. Crespo, GEN 24 ?16.0m ?11.6m
F M. Owen, MNU 45 ?29.0m ?23.7m
M Tiberio Guarente, ATA 13 ?8.0m ?6.3m
M Moises Hurtado, ESP 12 ?7.0m ?4.9m
M Luca Cigarini, NAP 25 ?14.0m ?11.2m
M M. Demichelis, FCBM 81 ?45.0m ?39.1m
M G. D'Agostino, UDI 45 ?25.0m ?21.6m
M J. Rodríguez, DEP 25 ?14.0m ?10.0m
D Paolo Castellini, PAR 32 ?18.0m ?14.4m
D C. Panucci, PAR 45 ?25.0m ?20.1m
D Daniel Schwaab, LEV 43 ?24.0m ?17.6m
D Eric Abidal, BAR 18 ?10.0m ?7.7m
D Aleandro Rosi, SIE 10 ?6.0m ?5.1m
D Philippe Mexès, ROMA 30 ?17.0m ?14.2m
GK Almunia, ARS 13 ?8.0m ?7.0m
GK Moyá, VAL 9 ?5.0m ?4.2m
Total Cost: ?306,000,000
Sell-on Value: ?244,800,000
今日就到此為止吧!