第一﹐二名直接升級﹐3至6名附加賽
英冠﹕
December 16, 20062006/07 League Championship Standings
OVERALL HOME AWAY
GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Birmingham 23 14 4 5 38 22 7 3 1 20 9 7 1 4 18 13 16 46
2 Derby 23 13 4 6 33 25 6 3 2 15 9 7 1 4 18 16 8 43
3 Preston 23 11 8 4 35 22 8 4 0 22 6 3 4 4 13 16 13 41
4 Southampton 23 11 6 6 37 27 7 3 1 16 8 4 3 5 21 19 10 39
5 Cardiff 23 11 6 6 34 26 6 4 1 18 7 5 2 5 16 19 8 39
6 Colchester 23 11 4 8 39 26 9 0 2 28 9 2 4 6 11 17 13 37
7 Stoke 23 10 7 6 30 18 7 3 1 17 4 3 4 5 13 14 12 37
8 West Brom 23 10 6 7 39 24 8 2 1 26 8 2 4 6 13 16 15 36
9 Burnley 23 10 6 7 32 25 6 2 4 20 15 4 4 3 12 10 7 36
10 Wolverhampton 23 10 5 8 21 25 6 3 3 15 11 4 2 5 6 14 -4 35
11 Sunderland 23 10 4 9 32 30 6 2 3 16 10 4 2 6 16 20 2 34
12 Plymouth 23 8 9 6 28 28 4 5 3 16 13 4 4 3 12 15 0 33
13 Sheff Wed 23 9 6 8 30 31 5 3 4 16 16 4 3 4 14 15 -1 33
14 Coventry 23 10 3 10 21 23 6 2 3 13 7 4 1 7 8 16 -2 33
15 Ipswich 23 8 5 10 34 33 6 2 4 21 17 2 3 6 13 16 1 29
16 Norwich 23 8 5 10 30 37 6 2 3 19 13 2 3 7 11 24 -7 29
17 Leicester 23 7 7 9 24 29 5 3 4 15 14 2 4 5 9 15 -5 28
18 Crystal Palace 23 7 5 11 26 30 5 1 6 14 14 2 4 5 12 16 -4 26
19 Luton 23 7 5 11 29 38 5 4 3 21 16 2 1 8 8 22 -9 26
20 QPR 23 6 6 11 31 38 3 3 6 17 19 3 3 5 14 19 -7 24
21 Barnsley 23 6 5 12 28 41 4 4 3 16 14 2 1 9 12 27 -13 23
22 Hull 23 5 5 13 22 35 3 2 6 14 16 2 3 7 8 19 -13 20
23 Leeds 23 6 2 15 24 43 4 1 7 12 19 2 1 8 12 24 -19 20
24 Southend 23 3 7 13 18 39 3 4 5 15 19 0 3 8 3 20 -21 16
西乙﹕
December 17, 20062006/07 Spanish Segunda División Standings
OVERALL HOME AWAY
GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Valladolid 17 10 4 3 27 13 6 1 2 14 6 4 3 1 13 7 14 34
2 Xerez 17 8 5 4 24 15 5 2 2 15 9 3 3 2 9 6 9 29
3 Murcia 17 7 7 3 23 18 5 1 2 14 10 2 6 1 9 8 5 28
4 Almeria 17 8 4 5 27 19 6 1 1 17 5 2 3 4 10 14 8 28
5 Sporting Gijon 17 9 1 7 23 17 4 0 4 10 12 5 1 3 13 5 6 28
6 U.D. Salamanca 17 8 3 6 26 21 5 2 2 17 8 3 1 4 9 13 5 27
7 Club Polideportivo Ejido 17 7 4 6 21 19 4 2 3 14 12 3 2 3 7 7 2 25
8 Real Madrid Castilla 17 7 4 6 22 27 5 1 3 12 14 2 3 3 10 13 -5 25
9 Cádiz 17 6 6 5 21 20 2 5 1 6 4 4 1 4 15 16 1 24
10 Ciudad Murcia 17 7 3 7 19 18 6 3 0 15 5 1 0 7 4 13 1 24
11 Hercules 17 7 3 7 19 16 4 1 3 8 5 3 2 4 11 11 3 24
12 Numancia 17 6 5 6 20 19 3 3 2 9 7 3 2 4 11 12 1 23
13 Málaga 17 6 5 6 21 20 4 3 2 12 9 2 2 4 9 11 1 23
14 Albacete 17 6 4 7 21 22 4 2 2 13 9 2 2 5 8 13 -1 22
15 Castellon 17 6 4 7 17 19 3 4 1 7 6 3 0 6 10 13 -2 22
16 Las Palmas 17 5 6 6 21 22 5 3 1 17 8 0 3 5 4 14 -1 21
17 Tenerife 17 6 3 8 13 19 4 1 3 8 10 2 2 5 5 9 -6 21
18 Alavés 17 5 6 6 16 24 4 4 0 9 3 1 2 6 7 21 -8 21
19 Lorca CF 17 4 6 7 14 22 3 3 3 9 11 1 3 4 5 11 -8 18
20 Elche 17 4 6 7 19 23 3 3 3 10 11 1 3 4 9 12 -4 18
21 Ponferradina 17 4 5 8 16 20 4 2 3 12 9 0 3 5 4 11 -4 17
22 Vecindario 17 3 2 12 15 32 3 1 4 9 15 0 1 8 6 17 -17 11
意乙﹕
December 16, 20062006/07 Italian Serie B Standings
OVERALL HOME AWAY
GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bologna 16 10 1 5 23 15 6 1 1 15 8 4 0 4 8 7 8 31
2 Rimini 16 8 5 3 27 12 4 4 0 13 5 4 1 3 14 7 15 29
3 Juventus * 15 11 4 0 27 6 7 0 0 16 2 4 4 0 11 4 21 28
4 Genoa 16 8 4 4 29 23 5 2 1 17 10 3 2 3 12 13 6 28
5 Napoli 16 7 7 2 16 10 4 4 0 10 5 3 3 2 6 5 6 28
6 Piacenza 16 8 3 5 15 16 6 1 1 11 7 2 2 4 4 9 -1 27
7 Bari 16 7 4 5 16 10 4 3 1 8 2 3 1 4 8 8 6 25
8 Cesena 15 6 6 3 26 21 4 3 1 13 8 2 3 2 13 13 5 24
9 Mantova 16 5 9 2 16 12 5 2 1 12 6 0 7 1 4 6 4 24
10 Albinoleffe 16 4 11 1 17 14 2 6 0 9 6 2 5 1 8 8 3 23
11 Triestina * 16 6 6 4 13 14 3 2 3 7 8 3 4 1 6 6 -1 23
12 Frosinone 16 6 4 6 19 18 4 3 1 10 7 2 1 5 9 11 1 22
13 Brescia 16 5 6 5 15 16 3 4 1 9 7 2 2 4 6 9 -1 21
14 Spezia 16 4 7 5 16 18 3 3 2 8 7 1 4 3 8 11 -2 19
15 Modena 16 5 3 8 11 17 4 1 3 9 5 1 2 5 2 12 -6 18
16 Lecce 16 5 2 9 21 28 4 1 3 14 12 1 1 6 7 16 -7 17
17 Treviso 16 3 6 7 17 23 2 4 2 7 7 1 2 5 10 16 -6 15
18 Crotone 16 3 6 7 15 24 2 3 3 9 12 1 3 4 6 12 -9 15
19 Vicenza 16 2 6 8 14 18 2 2 4 10 9 0 4 4 4 9 -4 12
20 Hellas Verona 16 2 5 9 5 14 0 3 5 2 7 2 2 4 3 7 -9 11
21 Arezzo * 16 2 5 9 7 17 1 3 4 6 8 1 2 5 1 9 -10 5
22 US Pescara * 16 0 6 10 12 31 0 3 5 2 12 0 3 5 10 19 -19 5