Rank Player Week 34 Stats Points Price
1 D. Drogba (Chelsea - F) 3 G, 2 PI 29.50 25.34
2 P. Robinson (Blackburn - G) 8 SV, 1 CS 27.00 6.19
3 R. van Persie (Arsenal - F) 1 G, 2 PI 24.50 19.94
4 M. Paterson (Burnley - F) 1 G, 4 PI 24.50 8.64
5 N. Anelka (Chelsea - F) 2 G, 2 PI 24.50 16.42
6 R. Giggs (Man Utd - M) 1 G, 1 A 23.50 15.37
7 F. Lampard (Chelsea - M) 1 G, 2 A 22.50 23.42
8 E. Van der Sar (Man Utd - G) 6 SV, 1 CS 22.00 15.25
9 Ashley Cole (Chelsea - D) 1 G, 4 PI 20.50 13.74
10 G. Bale (Tottenham - D) 1 G, 1 A 18.50 18.01
11 T. Howard (Everton - G) 4 SV, 1 CS 18.00 9.62
12 A. Guédioura (Wolves - M) 1 G, 1 CW 18.00 2.80
13 W. Elliott (Burnley - M) 1 G, 1 A 17.00 5.19
14 I. Klasnic (Bolton - F) 1 G, 4 PI 16.00 8.77
15 J. Cork (Burnley - D) 1 G, 1 CW 16.00 7.44
16 K. Jones (Sunderland - F) 1 G, 2 PI 15.50 10.33
17 M. Arteta (Everton - M) 2 CW, 3 FW 15.50 19.01
18 J. McFadden (Birmingham - F) 1 G, 3 PI 15.00 9.98
19 T. Hibbert (Everton - D) 1 PI, 2 CW 15.00 6.74
20 K. Doyle (Wolves - F) 1 G, 1 CW 15.00 11.24
21 S. Campbell (Arsenal - D) 2 PI 14.50 6.95
22 P. Cech (Chelsea - G) 2 SV, 1 CS 14.00 12.29
23 D. Bilyaletdinov (Everton - M) 1 G, 1 FW 13.00 8.45
24 G. Clichy (Arsenal - D) 4 PI, 1 CW 13.00 11.21
25 J. Jääskeläinen (Bolton - G) 6 SV, 1 GA 13.00 5.61
[ 本文被arsenal在2010-05-12 18:48重新編輯 ]